1667 Wendy St NE, Salem, OR
$375,000
3 Beds
2 Baths
2 full
1226 SqFt
Welcome home to this charming single-level residence featuring 3 bedrooms, 2 bathrooms, and 1,226 sq ft of inviting living space. Enjoy the character of a covered front porch with a leaded glass door. The home is nestled in an established neighborhood with mature landscaping that offers both beauty and privacy. Conveniently located near shopping, dining, and with easy access to I-5—this home blends comfort and convenience in a desirable setting.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 827743 |
| LotSize | 5481 sqft |
| Property Subtype | single-family home |
| Year Built | 2002 |
| Types of Rooms | Master Bedroom, Dining Room, Kitchen, Living Room |
| Living Area | 1226 Square Feet |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Range Included, Gas Water Heater |
| Heating | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Heating Fuel | Natural Gas |
| Flooring | Carpet, Vinyl |
| Stories | 1 |
| Levels | One |
| Floors | Carpet, Vinyl |
| Roof | Composition |
| Patio / Porch | Patio |
|---|---|
| Fencing | Fenced |
| Exterior | Greige |
| Foundation | Continuous |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Attached |
| Sewer | Public Sewer |
| Property Subtype | Residence |
| Construction Materials | See Remarks, T111 |
| Included in Sale | Fridge & range |
| City | Salem |
| Community | Patz Addition |
| Building Area | 1226 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.